Este es mi radar de acciones. 22 años para confeccionarlo. Tengo 36 en cartera, y creo que ya he llegado al límite, ahora simplemente reordenar e incrementar. Espero que os sea de utilidad:
| Valor | Orden de Preferencia | Ticker |
|---|---|---|
| L’Oréal | 1 | FRA:LOR |
| Apple | 2 | AAPL |
| LVMH | 3 | EPA:MC |
| Novo Nordisk | 4 | CPH:NOVO-B |
| Johnson&Johnson | 5 | JNJ |
| Markel Corp | 6 | MKL |
| Berkshire Hathaway | 7 | BRK.B |
| Disney | 8 | DIS |
| Essilor Luxottica | 9 | EPA:EL |
| Visa | 10 | V |
| Scottish Mortgage | 11 | LON:SMT |
| Microsoft | 12 | MSFT |
| Nestlé | 13 | SWX:NESN |
| Nike | 14 | NKE |
| Sherwin-Williams | 15 | SHW |
| The York Water Company | 16 | YORW |
| Mastercard | 17 | MA |
| Amazon | 18 | AMZN |
| 19 | FB | |
| McDonalds | 20 | MCD |
| Alphabet | 21 | GOOG |
| Constellation Software | 22 | TSE:CSU |
| American Water Works | 23 | AWK |
| Moody’s | 24 | MCO |
| Sika | 25 | SWX:SIKA |
| Nintendo | 26 | NTDOY |
| Amundi NASDAQ 100 ETF | 27 | ANXU |
| iShares Global Water | 28 | IH2O |
| Altria | 29 | MO |
| iShares Global Water | 30 | IH2O |
| Domino’s Pizza | 31 | DPZ |
| American States Water | 32 | AWR |
| iShares Global Water | 33 | IH2O |
| Hermes | 34 | EPA:RMS |
| Cloudlfare | 35 | NET |
| PPG Industries | 36 | PPG |
| Booking Holdings Inc. | 37 | BKNG |
| Ferrari | 38 | RACE |
| Brookfield AM | 39 | BAM |
| Square | 40 | SQ |
| Hermes | 41 | EPA:RMS |
| ARKK ETF | 42 | ARKK |
| Lemonade | 43 | LMND |
| Tencent | 44 | HKG:0700 |
| CD Projekt RED | 45 | WSE:CDR |
| iShares Global Water | 46 | IH2O |
| Burberry Group plc | 47 | BRBY |
| Flutter Entertainment plc | 48 | LON:FLTR |
| Ambu A/S | 49 | CPH:AMBU-B |
| Blackstone | 50 | BX |
| Procter&Gamble | 51 | PG |
| Wix | 52 | WIX |
| Roku | 53 | ROKU |
| Ecolab | 54 | ECL |
| Eurofins Scientific | 55 | EPA:ERF |
| American Tower Corp. | 56 | AMT |
| American States Water | 57 | AWR |
| ASML Holding N.V. | 58 | ASML |
| The Home Depot | 59 | HD |
| Lowe’s | 60 | LOW |
| Activision Blizzard | 61 | ATVI |
| California Water Services | 62 | CWT |
| A.O.Smith Corp. | 63 | AOS |
| Domino’s Pizza | 64 | DPZ |
| Danaher | 65 | DHR |
| Dassault Systemes | 66 | EPA:DSY |
| Apollo Global Mng | 67 | APO |
| SAP | 68 | SAP |
| Atlas Copco | 69 | ATCO-A |
| Pernod Ricard | 70 | EPA:RI |
| Novartis | 71 | NVS |
| Diageo | 72 | LON:DGE |
| Reckitt Benckiser | 73 | LON:RB |
| Heineken | 74 | EPA:HEIA |
| Unilever | 75 | EPA:UNA |
| Beiersdorf | 76 | ETR:BEI |
| Fortive | 77 | FTV |
| ABB | 78 | SWX:ABBN |
| Philip Morris | 79 | PM |
| Airbus | 80 | EPA:AIR |
| British American Tobacco | 81 | BATS |
| Gilead | 82 | GILD |
| Anheuser Busch | 83 | BUD |
| Pandora | 84 | CPH:PNDORA |
| JD.com | 85 | JD |
| P/F Bakkafrost | 86 | OTCMKTS:BKFKF |
| Church & Dwight Co. | 87 | CHD |
| Clorox Company | 88 | CLX |
| Coloplast A/S | 89 | COLO-B |
| Cintas Corporation | 90 | CTAS |
| Dunkin Brands Group | 91 | DNKN |
| Dover Corporation | 92 | DOV |
| Softbank Group Corp. | 93 | OTCMKTS:BKFKF |
| Shopify | 94 | SHOP |
| Swedish Match AB | 95 | SWMAY |
| Waters Corporation | 96 | WAZ |
| WD-40 | 97 | WDFC |
| CHR Hansen | 98 | CPH:CHR |

