Tampoco es UCITS…nos han dejado colgados a los europeos. Este fin de semana buscaré alguno UCITS
¡Gracias de todas formas!
Al final solo nos dejarán contratar los Fondos de Pensiones del Gobierno…
Disculpe, no me había dado cuenta. Hasta las narices estoy de la normita.
Sí tiene UCITS de biotecnología y entre sus posiciones sí figuran algunas que busca:
Fund Holdings as of | 09/Dec/2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Ticker | Name | Asset Class | Weight (%) | Price | Nominal | Market Value | Notional Value | Sector | ISIN | Exchange | Location | Market Currency |
GILD | GILEAD SCIENCES INC | Equity | 7.04 | 60.82 | 272,587 | 16,578,741 | 16,578,741.34 | Health Care | US3755581036 | NASDAQ | United States | USD |
AMGN | AMGEN INC | Equity | 7.01 | 229.85 | 71,825 | 16,508,976 | 16,508,976.25 | Health Care | US0311621009 | NASDAQ | United States | USD |
MRNA | MODERNA INC | Equity | 6.24 | 156.59 | 93,846 | 14,695,345 | 14,695,345.14 | Health Care | US60770K1079 | NASDAQ | United States | USD |
VRTX | VERTEX PHARMACEUTICALS INC | Equity | 5.83 | 224.38 | 61,225 | 13,737,666 | 13,737,665.50 | Health Care | US92532F1003 | NASDAQ | United States | USD |
REGN | REGENERON PHARMACEUTICALS INC | Equity | 5.10 | 488.64 | 24,575 | 12,008,328 | 12,008,328.00 | Health Care | US75886F1075 | NASDAQ | United States | USD |
ILMN | ILLUMINA INC | Equity | 4.92 | 337.76 | 34,316 | 11,590,572 | 11,590,572.16 | Health Care | US4523271090 | NASDAQ | United States | USD |
BIIB | BIOGEN INC | Equity | 3.29 | 244.75 | 31,631 | 7,741,687 | 7,741,687.25 | Health Care | US09062X1037 | NASDAQ | United States | USD |
SGEN | SEAGEN INC | Equity | 3.19 | 181.36 | 41,382 | 7,505,040 | 7,505,039.52 | Health Care | US81181C1045 | NASDAQ | United States | USD |
ALXN | ALEXION PHARMACEUTICALS INC | Equity | 2.61 | 117.74 | 52,128 | 6,137,551 | 6,137,550.72 | Health Care | US0153511094 | NASDAQ | United States | USD |
INCY | INCYTE CORP | Equity | 1.79 | 80.96 | 51,936 | 4,204,739 | 4,204,738.56 | Health Care | US45337C1027 | NASDAQ | United States | USD |
NVCR | NOVOCURE LTD | Equity | 1.65 | 161.02 | 24,110 | 3,882,192 | 3,882,192.20 | Health Care | JE00BYSS4X48 | NASDAQ | United States | USD |
HZNP | HORIZON THERAPEUTICS PUBLIC PLC | Equity | 1.54 | 70.10 | 51,800 | 3,631,180 | 3,631,180.00 | Health Care | IE00BQPVQZ61 | NASDAQ | United States | USD |
ALNY | ALNYLAM PHARMACEUTICALS INC | Equity | 1.45 | 124.04 | 27,525 | 3,414,201 | 3,414,201.00 | Health Care | US02043Q1076 | NASDAQ | United States | USD |
BMRN | BIOMARIN PHARMACEUTICAL INC | Equity | 1.40 | 76.16 | 43,248 | 3,293,768 | 3,293,767.68 | Health Care | US09061G1013 | NASDAQ | United States | USD |
GH | GUARDANT HEALTH INC | Equity | 1.27 | 126.61 | 23,712 | 3,002,176 | 3,002,176.32 | Health Care | US40131M1099 | NASDAQ | United States | USD |
SRPT | SAREPTA THERAPEUTICS INC | Equity | 1.27 | 159.30 | 18,728 | 2,983,370 | 2,983,370.40 | Health Care | US8036071004 | NASDAQ | United States | USD |
TECH | BIO TECHNE CORP | Equity | 1.18 | 301.64 | 9,196 | 2,773,881 | 2,773,881.44 | Health Care | US09073M1045 | NASDAQ | United States | USD |
MRTX | MIRATI THERAPEUTICS INC | Equity | 1.17 | 232.01 | 11,896 | 2,759,991 | 2,759,990.96 | Health Care | US60468T1051 | NASDAQ | United States | USD |
SNY | SANOFI ADR REPRESENTING SA | Equity | 1.06 | 49.61 | 50,348 | 2,497,764 | 2,497,764.28 | Health Care | US80105N1054 | NASDAQ | France | USD |
CRSP | CRISPR THERAPEUTICS AG | Equity | 1.03 | 146.63 | 16,596 | 2,433,471 | 2,433,471.48 | Health Care | CH0334081137 | NASDAQ | United States | USD |
BGNE | BEIGENE ADR REPRESENTING LTD | Equity | 0.99 | 222.45 | 10,433 | 2,320,821 | 2,320,820.85 | Health Care | US07725L1026 | NASDAQ | China | USD |
DNLI | DENALI THERAPEUTICS INC | Equity | 0.92 | 76.33 | 28,420 | 2,169,299 | 2,169,298.60 | Health Care | US24823R1059 | NASDAQ | United States | USD |
NBIX | NEUROCRINE BIOSCIENCES INC | Equity | 0.87 | 91.97 | 22,298 | 2,050,747 | 2,050,747.06 | Health Care | US64125C1099 | NASDAQ | United States | USD |
ACAD | ACADIA PHARMACEUTICALS INC | Equity | 0.84 | 52.33 | 37,723 | 1,974,045 | 1,974,044.59 | Health Care | US0042251084 | NASDAQ | United States | USD |
JAZZ | JAZZ PHARMACEUTICALS PLC | Equity | 0.82 | 146.05 | 13,265 | 1,937,353 | 1,937,353.25 | Health Care | IE00B4Q5ZN47 | NASDAQ | United States | USD |
ASND | ASCENDIS PHARMA ADR REPRESENTING | Equity | 0.82 | 173.80 | 11,051 | 1,920,664 | 1,920,663.80 | Health Care | US04351P1012 | NASDAQ | Denmark | USD |
RARE | ULTRAGENYX PHARMACEUTICAL INC | Equity | 0.79 | 128.87 | 14,367 | 1,851,475 | 1,851,475.29 | Health Care | US90400D1081 | NASDAQ | United States | USD |
FATE | FATE THERAPEUTICS INC | Equity | 0.77 | 86.60 | 20,901 | 1,810,027 | 1,810,026.60 | Health Care | US31189P1021 | NASDAQ | United States | USD |
PRAH | PRA HEALTH SCIENCES INC | Equity | 0.74 | 114.44 | 15,167 | 1,735,711 | 1,735,711.48 | Health Care | US69354M1080 | NASDAQ | United States | USD |
XLRN | ACCELERON PHARMA INC | Equity | 0.73 | 121.48 | 14,166 | 1,720,886 | 1,720,885.68 | Health Care | US00434H1086 | NASDAQ | United States | USD |
ARWR | ARROWHEAD PHARMACEUTICALS INC | Equity | 0.72 | 68.90 | 24,507 | 1,688,532 | 1,688,532.30 | Health Care | US04280A1007 | NASDAQ | United States | USD |
ARGX | ARGENX SE ADR | Equity | 0.72 | 270.09 | 6,248 | 1,687,522 | 1,687,522.32 | Health Care | US04016X1019 | NASDAQ | Belgium | USD |
ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | Equity | 0.71 | 51.79 | 32,211 | 1,668,208 | 1,668,207.69 | Health Care | US00650F1093 | NASDAQ | United States | USD |
BBIO | BRIDGEBIO PHARMA INC | Equity | 0.71 | 56.86 | 29,267 | 1,664,122 | 1,664,121.62 | Health Care | US10806X1028 | NASDAQ | United States | USD |
SYNH | SYNEOS HEALTH INC CLASS A | Equity | 0.69 | 65.65 | 24,745 | 1,624,509 | 1,624,509.25 | Health Care | US87166B1026 | NASDAQ | United States | USD |
IOVA | IOVANCE BIOTHERAPEUTICS INC | Equity | 0.68 | 46.18 | 34,704 | 1,602,631 | 1,602,630.72 | Health Care | US4622601007 | NASDAQ | United States | USD |
IONS | IONIS PHARMACEUTICALS INC | Equity | 0.66 | 46.65 | 33,134 | 1,545,701 | 1,545,701.10 | Health Care | US4622221004 | NASDAQ | United States | USD |
TWST | TWIST BIOSCIENCE CORP | Equity | 0.64 | 140.70 | 10,644 | 1,497,611 | 1,497,610.80 | Health Care | US90184D1000 | NASDAQ | United States | USD |
BPMC | BLUEPRINT MEDICINES CORP | Equity | 0.60 | 108.41 | 13,109 | 1,421,147 | 1,421,146.69 | Health Care | US09627Y1091 | NASDAQ | United States | USD |
UTHR | UNITED THERAPEUTICS CORP | Equity | 0.60 | 134.65 | 10,521 | 1,416,653 | 1,416,652.65 | Health Care | US91307C1027 | NASDAQ | United States | USD |
ZLAB | ZAI LABORATORY ADR REPRESENTING LT | Equity | 0.59 | 106.15 | 13,093 | 1,389,822 | 1,389,821.95 | Health Care | US98887Q1040 | NASDAQ | China | USD |
EXEL | EXELIXIS INC | Equity | 0.58 | 18.77 | 73,299 | 1,375,822 | 1,375,822.23 | Health Care | US30161Q1040 | NASDAQ | United States | USD |
FOLD | AMICUS THERAPEUTICS INC | Equity | 0.57 | 22.06 | 61,383 | 1,354,109 | 1,354,108.98 | Health Care | US03152W1099 | NASDAQ | United States | USD |
ALLK | ALLAKOS INC | Equity | 0.57 | 114.70 | 11,656 | 1,336,943 | 1,336,943.20 | Health Care | US01671P1003 | NASDAQ | United States | USD |
KOD | KODIAK SCIENCES INC | Equity | 0.57 | 124.11 | 10,727 | 1,331,328 | 1,331,327.97 | Health Care | US50015M1099 | NASDAQ | United States | USD |
HALO | HALOZYME THERAPEUTICS INC | Equity | 0.55 | 39.51 | 32,840 | 1,297,508 | 1,297,508.40 | Health Care | US40637H1095 | NASDAQ | United States | USD |
TPTX | TURNING POINT THERAPEUTICS INC | Equity | 0.52 | 110.92 | 11,107 | 1,231,988 | 1,231,988.44 | Health Care | US90041T1088 | NASDAQ | United States | USD |
MEDP | MEDPACE HOLDINGS INC | Equity | 0.50 | 138.26 | 8,438 | 1,166,638 | 1,166,637.88 | Health Care | US58506Q1094 | NASDAQ | United States | USD |
CBPO | CHINA BIOLOGIC PRODUCTS HOLDINGS I | Equity | 0.46 | 118.51 | 9,203 | 1,090,648 | 1,090,647.53 | Health Care | KYG215151047 | NASDAQ | China | USD |
PTCT | PTC THERAPEUTICS INC | Equity | 0.43 | 61.99 | 16,160 | 1,001,758 | 1,001,758.40 | Health Care | US69366J2006 | NASDAQ | United States | USD |
INSM | INSMED INC | Equity | 0.41 | 40.09 | 24,264 | 972,744 | 972,743.76 | Health Care | US4576693075 | NASDAQ | United States | USD |
EIDX | EIDOS THERAPEUTICS INC | Equity | 0.41 | 104.54 | 9,223 | 964,172 | 964,172.42 | Health Care | US28249H1041 | NASDAQ | United States | USD |
ARNA | ARENA PHARMACEUTICALS INC | Equity | 0.41 | 68.88 | 13,885 | 956,399 | 956,398.80 | Health Care | US0400476075 | NASDAQ | United States | USD |
ALLO | ALLOGENE THERAPEUTICS INC | Equity | 0.40 | 28.45 | 33,336 | 948,409 | 948,409.20 | Health Care | US0197701065 | NASDAQ | United States | USD |
CCXI | CHEMOCENTRYX INC | Equity | 0.40 | 57.76 | 16,268 | 939,640 | 939,639.68 | Health Care | US16383L1061 | NASDAQ | United States | USD |
FGEN | FIBROGEN INC | Equity | 0.38 | 41.07 | 21,605 | 887,317 | 887,317.35 | Health Care | US31572Q8087 | NASDAQ | United States | USD |
PACB | PACIFIC BIOSCIENCES OF CALIFORNIA | Equity | 0.38 | 20.99 | 42,199 | 885,757 | 885,757.01 | Health Care | US69404D1081 | NASDAQ | United States | USD |
APLS | APELLIS PHARMACEUTICALS INC | Equity | 0.38 | 48.86 | 18,087 | 883,731 | 883,730.82 | Health Care | US03753U1060 | NASDAQ | United States | USD |
GWPH | GW PHARMACEUTICALS ADR REPRESENTIN | Equity | 0.37 | 123.10 | 7,112 | 875,487 | 875,487.20 | Health Care | US36197T1034 | NASDAQ | United Kingdom | USD |
SAGE | SAGE THERAPEUTICS INC | Equity | 0.36 | 69.19 | 12,399 | 857,887 | 857,886.81 | Health Care | US78667J1088 | NASDAQ | United States | USD |
RETA | REATA PHARMACEUTICALS INC CLASS A | Equity | 0.36 | 124.89 | 6,767 | 845,131 | 845,130.63 | Health Care | US75615P1030 | NASDAQ | United States | USD |
RCKT | ROCKET PHARMACEUTICALS INC | Equity | 0.32 | 58.74 | 12,874 | 756,219 | 756,218.76 | Health Care | US77313F1066 | NASDAQ | United States | USD |
EDIT | EDITAS MEDICINE INC | Equity | 0.32 | 50.58 | 14,870 | 752,125 | 752,124.60 | Health Care | US28106W1036 | NASDAQ | United States | USD |
DCPH | DECIPHERA PHARMACEUTICALS INC | Equity | 0.32 | 56.28 | 13,333 | 750,381 | 750,381.24 | Health Care | US24344T1016 | NASDAQ | United States | USD |
VCYT | VERACYTE INC | Equity | 0.32 | 54.86 | 13,606 | 746,425 | 746,425.16 | Health Care | US92337F1075 | NASDAQ | United States | USD |
OPK | OPKO HEALTH INC | Equity | 0.31 | 4.60 | 157,927 | 726,464 | 726,464.20 | Health Care | US68375N1037 | NASDAQ | United States | USD |
NKTR | NEKTAR THERAPEUTICS | Equity | 0.30 | 16.59 | 43,243 | 717,401 | 717,401.37 | Health Care | US6402681083 | NASDAQ | United States | USD |
AXSM | AXSOME THERAPEUTICS INC | Equity | 0.29 | 78.40 | 8,837 | 692,821 | 692,820.80 | Health Care | US05464T1043 | NASDAQ | United States | USD |
ALKS | ALKERMES | Equity | 0.29 | 18.35 | 37,373 | 685,795 | 685,794.55 | Health Care | IE00B56GVS15 | NASDAQ | United States | USD |
NTLA | INTELLIA THERAPEUTICS INC | Equity | 0.29 | 48.71 | 14,033 | 683,547 | 683,547.43 | Health Care | US45826J1051 | NASDAQ | United States | USD |
BLUE | BLUEBIRD BIO INC | Equity | 0.29 | 42.61 | 15,979 | 680,865 | 680,865.19 | Health Care | US09609G1004 | NASDAQ | United States | USD |
NSTG | NANOSTRING TECHNOLOGIES INC | Equity | 0.28 | 63.07 | 10,544 | 665,010 | 665,010.08 | Health Care | US63009R1095 | NASDAQ | United States | USD |
KRTX | KARUNA THERAPEUTICS INC | Equity | 0.25 | 96.70 | 6,169 | 596,542 | 596,542.30 | Health Care | US48576A1007 | NASDAQ | United States | USD |
GBT | GLOBAL BLOOD THERAPEUTICS INC | Equity | 0.25 | 40.67 | 14,403 | 585,770 | 585,770.01 | Health Care | US37890U1088 | NASDAQ | United States | USD |
PCRX | PACIRA BIOSCIENCES INC | Equity | 0.24 | 56.70 | 10,086 | 571,876 | 571,876.20 | Health Care | US6951271005 | NASDAQ | United States | USD |
XNCR | XENCOR INC | Equity | 0.24 | 41.97 | 13,487 | 566,049 | 566,049.39 | Health Care | US98401F1057 | NASDAQ | United States | USD |
AGIO | AGIOS PHARMACEUTICALS INC | Equity | 0.24 | 33.80 | 16,674 | 563,581 | 563,581.20 | Health Care | US00847X1046 | NASDAQ | United States | USD |
GRFS | GRIFOLS ADR REPRESENTING ONE NON-V | Equity | 0.24 | 18.59 | 29,864 | 555,172 | 555,171.76 | Health Care | US3984384087 | NASDAQ | Spain | USD |
KURA | KURA ONCOLOGY INC | Equity | 0.22 | 38.37 | 13,393 | 513,889 | 513,889.41 | Health Care | US50127T1097 | NASDAQ | United States | USD |
MCRB | SERES THERAPEUTICS INC | Equity | 0.22 | 23.88 | 21,206 | 506,399 | 506,399.28 | Health Care | US81750R1023 | NASDAQ | United States | USD |
QURE | UNIQURE NV | Equity | 0.21 | 47.62 | 10,416 | 496,010 | 496,009.92 | Health Care | NL0010696654 | NASDAQ | United States | USD |
YMAB | Y MABS THERAPEUTICS INC | Equity | 0.21 | 50.80 | 9,681 | 491,795 | 491,794.80 | Health Care | US9842411095 | NASDAQ | United States | USD |
ITCI | INTRA CELLULAR THERAPIES INC | Equity | 0.20 | 24.58 | 18,814 | 462,448 | 462,448.12 | Health Care | US46116X1019 | NASDAQ | United States | USD |
INO | INOVIO PHARMACEUTICALS INC | Equity | 0.19 | 11.43 | 40,049 | 457,760 | 457,760.07 | Health Care | US45773H2013 | NASDAQ | United States | USD |
IRWD | IRONWOOD PHARMA INC CLASS A | Equity | 0.19 | 11.88 | 37,643 | 447,199 | 447,198.84 | Health Care | US46333X1081 | NASDAQ | United States | USD |
AUPH | AURINIA PHARMACEUTICALS INC | Equity | 0.19 | 14.45 | 30,889 | 446,346 | 446,346.05 | Health Care | CA05156V1022 | NASDAQ | Canada | USD |
AXNX | AXONICS MODULATION TECHNOLOGIES IN | Equity | 0.19 | 45.80 | 9,603 | 439,817 | 439,817.40 | Health Care | US05465P1012 | NASDAQ | United States | USD |
DRNA | DICERNA PHARMACEUTICALS INC | Equity | 0.18 | 24.16 | 17,867 | 431,667 | 431,666.72 | Health Care | US2530311081 | NASDAQ | United States | USD |
AMRN | AMARIN ADR REPRESENTING PLC | Equity | 0.18 | 4.60 | 93,071 | 428,127 | 428,126.60 | Health Care | US0231112063 | NASDAQ | Ireland | USD |
ATRA | ATARA BIOTHERAPEUTICS INC | Equity | 0.18 | 23.09 | 18,244 | 421,254 | 421,253.96 | Health Care | US0465131078 | NASDAQ | United States | USD |
STOK | STOKE THERAPEUTICS INC | Equity | 0.17 | 50.28 | 8,078 | 406,162 | 406,161.84 | Health Care | US86150R1077 | NASDAQ | United States | USD |
GMAB | GENMAB SPONSORED ADR | Equity | 0.17 | 38.35 | 10,530 | 403,826 | 403,825.50 | Health Care | US3723032062 | NASDAQ | Denmark | USD |
NGM | NGM BIOPHARMACEUTICALS INC | Equity | 0.17 | 24.45 | 16,500 | 403,425 | 403,425.00 | Health Care | US62921N1054 | NASDAQ | United States | USD |
RVNC | REVANCE THERAPEUTICS INC | Equity | 0.16 | 23.90 | 15,452 | 369,303 | 369,302.80 | Health Care | US7613301099 | NASDAQ | United States | USD |
SRRK | SCHOLAR ROCK HOLDING CORP | Equity | 0.15 | 45.33 | 7,999 | 362,595 | 362,594.67 | Health Care | US80706P1030 | NASDAQ | United States | USD |
RGNX | REGENXBIO INC | Equity | 0.15 | 38.93 | 9,201 | 358,195 | 358,194.93 | Health Care | US75901B1070 | NASDAQ | United States | USD |
TBIO | TRANSLATE BIO INC | Equity | 0.15 | 20.85 | 17,137 | 357,306 | 357,306.45 | Health Care | US89374L1044 | NASDAQ | United States | USD |
LGND | LIGAND PHARMACEUTICALS INC | Equity | 0.15 | 90.25 | 3,926 | 354,322 | 354,321.50 | Health Care | US53220K5048 | NASDAQ | United States | USD |
PGEN | PRECIGEN INC | Equity | 0.15 | 8.33 | 42,459 | 353,683 | 353,683.47 | Health Care | US74017N1054 | NASDAQ | United States | USD |
CYTK | CYTOKINETICS INC | Equity | 0.15 | 20.47 | 17,053 | 349,075 | 349,074.91 | Health Care | US23282W6057 | NASDAQ | United States | USD |
QTRX | QUANTERIX CORP | Equity | 0.15 | 44.58 | 7,730 | 344,603 | 344,603.40 | Health Care | US74766Q1013 | NASDAQ | United States | USD |
SGMO | SANGAMO THERAPEUTICS INC | Equity | 0.14 | 10.23 | 33,085 | 338,460 | 338,459.55 | Health Care | US8006771062 | NASDAQ | United States | USD |
HCM | HUTCHISON CHINA MEDITECH ADR REPRE | Equity | 0.14 | 28.46 | 11,631 | 331,018 | 331,018.26 | Health Care | US44842L1035 | NASDAQ | China | USD |
PSNL | PERSONALIS INC | Equity | 0.14 | 36.79 | 8,878 | 326,622 | 326,621.62 | Health Care | US71535D1063 | NASDAQ | United States | USD |
MYGN | MYRIAD GENETICS INC | Equity | 0.14 | 18.65 | 17,241 | 321,545 | 321,544.65 | Health Care | US62855J1043 | NASDAQ | United States | USD |
CHRS | COHERUS BIOSCIENCES INC | Equity | 0.14 | 18.26 | 17,455 | 318,728 | 318,728.30 | Health Care | US19249H1032 | NASDAQ | United States | USD |
TVTX | TRAVERE THERAPEUTICS INC | Equity | 0.13 | 25.05 | 12,316 | 308,516 | 308,515.80 | Health Care | US89422G1076 | NASDAQ | United States | USD |
ADVM | ADVERUM BIOTECHNOLOGIES INC | Equity | 0.13 | 12.82 | 23,597 | 302,514 | 302,513.54 | Health Care | US00773U1088 | NASDAQ | United States | USD |
CERS | CERUS CORP | Equity | 0.13 | 7.46 | 39,740 | 296,460 | 296,460.40 | Health Care | US1570851014 | NASDAQ | United States | USD |
BCRX | BIOCRYST PHARMACEUTICALS INC | Equity | 0.12 | 7.26 | 40,304 | 292,607 | 292,607.04 | Health Care | US09058V1035 | NASDAQ | United States | USD |
ALEC | ALECTOR INC | Equity | 0.12 | 14.86 | 19,424 | 288,641 | 288,640.64 | Health Care | US0144421072 | NASDAQ | United States | USD |
RYTM | RHYTHM PHARMACEUTICALS INC | Equity | 0.12 | 28.27 | 10,125 | 286,234 | 286,233.75 | Health Care | US76243J1051 | NASDAQ | United States | USD |
MGNX | MACROGENICS INC | Equity | 0.12 | 22.50 | 12,706 | 285,885 | 285,885.00 | Health Care | US5560991094 | NASDAQ | United States | USD |
EPZM | EPIZYME INC | Equity | 0.12 | 12.10 | 23,467 | 283,951 | 283,950.70 | Health Care | US29428V1044 | NASDAQ | United States | USD |
ENDP | ENDO INTERNATIONAL PLC | Equity | 0.12 | 5.27 | 53,365 | 281,234 | 281,233.55 | Health Care | IE00BJ3V9050 | NASDAQ | United States | USD |
ATNX | ATHENEX INC | Equity | 0.12 | 12.13 | 22,693 | 275,266 | 275,266.09 | Health Care | US04685N1037 | NASDAQ | United States | USD |
ZGNX | ZOGENIX INC | Equity | 0.12 | 20.95 | 13,125 | 274,969 | 274,968.75 | Health Care | US98978L2043 | NASDAQ | United States | USD |
LMNX | LUMINEX CORP | Equity | 0.12 | 23.57 | 11,493 | 270,890 | 270,890.01 | Health Care | US55027E1029 | NASDAQ | United States | USD |
SUPN | SUPERNUS PHARMACEUTICALS INC | Equity | 0.11 | 21.97 | 12,116 | 266,189 | 266,188.52 | Health Care | US8684591089 | NASDAQ | United States | USD |
TBPH | THERAVANCE BIOPHARMA INC | Equity | 0.11 | 18.04 | 14,658 | 264,430 | 264,430.32 | Health Care | KYG8807B1068 | NASDAQ | United States | USD |
KPTI | KARYOPHARM THERAPEUTICS INC | Equity | 0.11 | 15.39 | 17,092 | 263,046 | 263,045.88 | Health Care | US48576U1060 | NASDAQ | United States | USD |
CSTL | CASTLE BIOSCIENCES INC | Equity | 0.11 | 58.05 | 4,495 | 260,935 | 260,934.75 | Health Care | US14843C1053 | NASDAQ | United States | USD |
IMGN | IMMUNOGEN INC | Equity | 0.11 | 6.08 | 42,442 | 258,047 | 258,047.36 | Health Care | US45253H1014 | NASDAQ | United States | USD |
ICPT | INTERCEPT PHARMACEUTICALS INC | Equity | 0.11 | 33.30 | 7,712 | 256,810 | 256,809.60 | Health Care | US45845P1084 | NASDAQ | United States | USD |
ARVN | ARVINAS INC | Equity | 0.11 | 28.48 | 8,979 | 255,722 | 255,721.92 | Health Care | US04335A1051 | NASDAQ | United States | USD |
INVA | INNOVIVA INC | Equity | 0.10 | 10.41 | 23,338 | 242,949 | 242,948.58 | Health Care | US45781M1018 | NASDAQ | United States | USD |
CGEN | COMPUGEN LTD | Equity | 0.10 | 12.57 | 19,046 | 239,408 | 239,408.22 | Health Care | IL0010852080 | NASDAQ | Israel | USD |
AKRO | AKERO THERAPEUTICS INC | Equity | 0.10 | 29.11 | 7,955 | 231,570 | 231,570.05 | Health Care | US00973Y1082 | NASDAQ | United States | USD |
ENTA | ENANTA PHARMACEUTICALS INC | Equity | 0.09 | 42.51 | 5,040 | 214,250 | 214,250.40 | Health Care | US29251M1062 | NASDAQ | United States | USD |
PTGX | PROTAGONIST THERAPEUTICS INC | Equity | 0.09 | 23.44 | 9,133 | 214,078 | 214,077.52 | Health Care | US74366E1029 | NASDAQ | United States | USD |
GLPG | GALAPAGOS ADR REPRESENTING NV | Equity | 0.09 | 118.12 | 1,761 | 208,009 | 208,009.32 | Health Care | US36315X1019 | NASDAQ | Belgium | USD |
OMER | OMEROS CORP | Equity | 0.09 | 14.30 | 14,467 | 206,878 | 206,878.10 | Health Care | US6821431029 | NASDAQ | United States | USD |
AMPH | AMPHASTAR PHARMACEUTICALS INC | Equity | 0.09 | 18.89 | 10,830 | 204,579 | 204,578.70 | Health Care | US03209R1032 | NASDAQ | United States | USD |
PETQ | PETIQ INC CLASS A | Equity | 0.08 | 31.72 | 6,088 | 193,111 | 193,111.36 | Health Care | US71639T1060 | NASDAQ | United States | USD |
ESPR | ESPERION THERAPEUTICS INC | Equity | 0.08 | 29.33 | 6,287 | 184,398 | 184,397.71 | Health Care | US29664W1053 | NASDAQ | United States | USD |
SPPI | SPECTRUM PHARMACEUTICALS INC | Equity | 0.08 | 4.69 | 37,773 | 177,155 | 177,155.37 | Health Care | US84763A1088 | NASDAQ | United States | USD |
AMRS | AMYRIS INC | Equity | 0.07 | 3.09 | 57,039 | 176,251 | 176,250.51 | Materials | US03236M2008 | NASDAQ | United States | USD |
VNDA | VANDA PHARMACEUTICALS INC | Equity | 0.07 | 13.38 | 12,397 | 165,872 | 165,871.86 | Health Care | US9216591084 | NASDAQ | United States | USD |
GOSS | GOSSAMER BIO INC | Equity | 0.07 | 9.25 | 17,665 | 163,401 | 163,401.25 | Health Care | US38341P1021 | NASDAQ | United States | USD |
GTHX | G1 THERAPEUTICS INC | Equity | 0.07 | 18.79 | 8,689 | 163,266 | 163,266.31 | Health Care | US3621LQ1099 | NASDAQ | United States | USD |
MNKD | MANNKIND CORP | Equity | 0.07 | 2.82 | 57,520 | 162,206 | 162,206.40 | Health Care | US56400P7069 | NASDAQ | United States | USD |
CARA | CARA THERAPEUTICS INC | Equity | 0.07 | 14.84 | 10,821 | 160,584 | 160,583.64 | Health Care | US1407551092 | NASDAQ | United States | USD |
RDUS | RADIUS HEALTH INC | Equity | 0.06 | 14.17 | 10,698 | 151,591 | 151,590.66 | Health Care | US7504692077 | NASDAQ | United States | USD |
COLL | COLLEGIUM PHARMACEUTICAL INC | Equity | 0.06 | 18.95 | 7,818 | 148,190 | 148,190.19 | Health Care | US19459J1043 | NASDAQ | United States | USD |
ANAB | ANAPTYSBIO INC | Equity | 0.06 | 23.53 | 6,281 | 147,792 | 147,791.93 | Health Care | US0327241065 | NASDAQ | United States | USD |
EGRX | EAGLE PHARMACEUTICALS INC | Equity | 0.06 | 46.82 | 3,138 | 146,921 | 146,921.16 | Health Care | US2697961082 | NASDAQ | United States | USD |
RUBY | RUBIUS THERAPEUTICS INC | Equity | 0.06 | 7.71 | 18,573 | 143,198 | 143,197.83 | Health Care | US78116T1034 | NASDAQ | United States | USD |
AFMD | AFFIMED NV | Equity | 0.06 | 6.16 | 22,836 | 140,670 | 140,669.76 | Health Care | NL0010872420 | NASDAQ | Germany | USD |
USD | USD CASH | Cash | 0.06 | 100.00 | 138,605 | 138,605 | 138,604.86 | Cash and/or Derivatives | - | - | United States | USD |
AERI | AERIE PHARMACEUTICALS INC | Equity | 0.05 | 12.05 | 10,685 | 128,754 | 128,754.25 | Health Care | US00771V1089 | NASDAQ | United States | USD |
ARDX | ARDELYX INC | Equity | 0.05 | 5.89 | 21,678 | 127,683 | 127,683.42 | Health Care | US0396971071 | NASDAQ | United States | USD |
RIGL | RIGEL PHARMACEUTICALS INC | Equity | 0.05 | 3.12 | 40,872 | 127,521 | 127,520.64 | Health Care | US7665596034 | NASDAQ | United States | USD |
SIGA | SIGA TECHNOLOGIES INC | Equity | 0.05 | 6.99 | 17,885 | 125,016 | 125,016.15 | Health Care | US8269171067 | NASDAQ | United States | USD |
FLXN | FLEXION THERAPEUTICS INC | Equity | 0.05 | 11.21 | 11,115 | 124,599 | 124,599.15 | Health Care | US33938J1060 | NASDAQ | United States | USD |
XBIT | XBIOTECH INC | Equity | 0.05 | 18.35 | 6,739 | 123,661 | 123,660.65 | Health Care | CA98400H1029 | NASDAQ | United States | USD |
GERN | GERON CORP | Equity | 0.05 | 1.72 | 71,592 | 123,138 | 123,138.24 | Health Care | US3741631036 | NASDAQ | United States | USD |
PRTA | PROTHENA PLC | Equity | 0.05 | 11.47 | 10,254 | 117,613 | 117,613.38 | Health Care | IE00B91XRN20 | NASDAQ | United States | USD |
CBAY | CYMABAY THERAPEUTICS INC | Equity | 0.05 | 6.84 | 17,022 | 116,430 | 116,430.48 | Health Care | US23257D1037 | NASDAQ | United States | USD |
CLLS | CELLECTIS ADR REPRESENTING SA | Equity | 0.05 | 27.74 | 3,992 | 110,738 | 110,738.08 | Health Care | US15117K1034 | NASDAQ | France | USD |
MGTX | MEIRAGTX HOLDINGS PLC | Equity | 0.05 | 12.80 | 8,439 | 108,019 | 108,019.20 | Health Care | KYG596651029 | NASDAQ | United States | USD |
